User Tag List

Thanks useful information Thanks useful information:  16
Results 1 to 20 of 80

Thread: Pixel density for bird photography

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #30
    Ausphotography Regular
    Join Date
    23 Jul 2012
    Location
    Adelaide
    Posts
    656
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    Just an up date for the hell of it

    Using Tony's formula, check my figures though.

    1.9MP - Nikon D700 (1.0 crop, 12.1MP)
    1.9MP - Nikon D3 (1.0 crop, 12.1MP)
    2.0MP - Canon 5D (1.0 crop, 12.7MP)
    2.2MP - Nikon D40 (1.5 crop, 6.0MP)
    2.5MP - Canon 10D (1.6 crop, 6.3MP)
    2.6MP - Canon 1D III (1.3 crop, 10.1MP)
    2.6MP - Canon 1Ds II (1.0 crop, 16.6MP)
    3.3MP - Canon 20D, 30D (1.6 crop, 8.2MP)
    3.3MP - Canon 5D II (1.0 crop, 21.0MP)
    3.3MP - Canon 1Ds III (1.0 crop, 21.0MP)
    3.6MP - Nikon D40x (1.5 crop, 10.0MP)
    3.6MP - Nikon D60, D3000 (1.5 crop, 10.0MP)
    3.6MP - Pentax K10D, K200D (1.5 crop, 10.0MP)
    3.6MP - Canon 5Dmk3 (1.0 crop, 23.4MP)
    3.8MP - Nikon D3x (1.0 crop, 24.4MP)
    4.0MP - Canon 40D, 400D (1.6 crop, 10.1MP)
    4.2MP - Canon 1D Mark IV (1.3 crop, 16MP)
    4.4MP - Nikon D90, D5000 (1.5 crop, 12.2MP)
    4.4MP - Nikon D300, D300s, D90 (1.5 crop, 12.2MP)
    4.5MP - Pentax K-x (1.5 crop, 12.4MP)
    4.9MP - Canon 450D (1.6 crop, 12.2MP)
    5.4MP - Pentax K20D, K-7 (1.5 crop, 14.5MP)
    5.7MP - Nikon D800 (1.0 crop, 36.5MP)
    5.9MP - Nikon D7000 (1.5 crop, 16.3MP)
    5.9MP - Pentax K-5, (1.5 crop, 16.3MP)
    6.0MP - Canon 500D (1.6 crop, 15.1MP)
    6.0MP - Canon 50D (1.6 crop, 15.1MP)
    7.2MP - Canon 550D (1.6 crop, 18MP)
    7.2MP - Canon 7D (1.6 crop, 18MP) I get 7.7mp
    9.2mp - Nikon 3200 (1.5 crop, 24.4mp)
    Last edited by Kym; 31-07-2012 at 12:27pm. Reason: Fix formating

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •