User Tag List

Thanks useful information Thanks useful information:  0
Page 2 of 2 FirstFirst 12
Results 21 to 28 of 28

Thread: Another "new user" question.

  1. #21
    Site Rules Breach - Permanent Ban
    Threadstarter

    Join Date
    10 Dec 2010
    Location
    sydney
    Posts
    463
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    I don't know what is going on.
    What I am looking for (WAS looking for) is a program to EXTRACT the EXIF data and save it to a file.
    That way if I am wanting to look the the photo's specs, I don't need to load ANOTHER program then navigate to the required directory. It is there as a text file which I can read.
    Although I have learnt that if I upload a picture the data is also sent - but not always as it depends on HOW I re-size the picture - and other people have programs installed to read the EXIF data as a popup.

    EXIFDATA does what I want. I know of the program you mentioned, but as I explained: I could be mucking about and want to get the F-stop/Shutter speed/what ever and so can just open the text file.
    Sure, that means I have had to have run that program beforehand, but it is a "one off" thing and the data file/s remain.


    I posted the name/link because of this reply:
    Flash Hit

    Is the program you've just found a secret?
    This is a forum, and probably heaps of members have been quietly searching for something to help you out, so please share with us.



    I am sharing it with people.

  2. #22
    Member
    Join Date
    06 Jan 2010
    Location
    Perth Area
    Posts
    126
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Hi Felix, try this program. It writes to a CSV file.
    http://graphicssoft.about.com/gi/o.h...extracter.html

  3. #23
    Site Rules Breach - Permanent Ban
    Threadstarter

    Join Date
    10 Dec 2010
    Location
    sydney
    Posts
    463
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Thanks.

    The program I listed above does TEXT files. Openable in notepad.

    And it can do CSV, HTML, and other formats I believe.

    (added via edit after post)
    p.s.
    I had already got it and not installed it - it seems.
    The other program I got seems/seemed to meet the needs.
    Last edited by Mr Felix; 26-12-2010 at 5:10pm.

  4. #24
    A royal pain in the bum! arthurking83's Avatar
    Join Date
    04 Jun 2006
    Location
    the worst house, in the best street
    Posts
    8,777
    Mentioned
    4 Post(s)
    Tagged
    0 Thread(s)
    Other software options exist as well(as well as exiftool/exiftoolgui), and my preferred exif viewer is PhotoMe(0.8beta at the moment).
    But I also like KUSOExif V3(although I think the developer has stopped updating the program). They each have subtle differences in what they display and how they display the info. I like PhotoMe for one main point and that the ability to display geo tagged info in human readable form(ie. not just lat/lon numbers, but also as a location/proximity that is easily searchable on a map, and easily linked too via the quick link to any map viewing program you care to use.
    Note about 20 lines down in the PhotoMe HTML export, the Location info.
    You see this, if geo tagged info is present in the file, so all I need to do is look up the place name on my maps if I want too, and I can save it as a waypoint/point of interest for later use.
    For comparative purposes I also saved the exif in html using exiftoolgui.
    Another thing I like about PhotoMe is that it lists all camera settings in a format easily understood by interested parties that understand a specific camera makers menu system. Note the camera settings in [] brackets listed as [a1],[a2],[a3]... etc. Exactly as listed in the D300's menu system, so anyone with a modern Nikon with the same menu system can then easily see how the camera is set up.

    While I like exiftool and the ability it gives the user to edit every aspect of the image's extended information, I prefer the usability of PhotoMe.
    Although, having said that, the only way to save the exported data in PhotoMe is to copy it to the clipboard and then create the saved file manually, it doesn't save the file as seamlessly as exiftool(gui) does.

    Apologies for the massively long extended reply, but I saved all exif data from the one image using both programs, for comparative purposes.
    PhotoMe doesn't save in CSV format tho, but I'm sure any txt/html to csv capable program can do that anyhow(it simply means a few extra steps).


    HTML Code:
    [ PhotoME ]
    PhotoME version:	0.8ß2 (Build 891)
    [ Overview ]
    File name:	T:\Photos\_D300\2010\_Work\20101206_Shepparton\jpgs\D300_DSG_6187.jpg
    File type:	JPEG
    File size:	240.7 KB
    Creation date:	6/12/2010 20:08
    Last modification:	7/12/2010 21:53
    Make:	NIKON CORPORATION
    Camera:	NIKON D300
    Lens:	Sigma 10-20mm ƒ/4-5.6 EX DC HSM
    Software:	Capture NX 2.2.6 W
    Dimension:	1024 x 680 px (0.7 MP, 3:2)
    Focal length:	10 mm (equiv. 15 mm)
    Aperture:	ƒ/8
    Exposure time:	1/4" (-0.67 EV)
    Program:	Aperture priority
    Metering Mode:	Spot
    White Balance:	Auto
    Focus Mode:	AF-C
    Image Stabilizer:	Off
    Noise Reduction:	Off
    Flash:	Flash did not fire
    Location:	approx. 7.6 km Northeast of Waranga, Victoria, Australia, Oceania, Earth
    [ IPTC-NAA data (IIM) ]
    Keyword:	Shepparton Waranga Basin
    Caption/Description:	Waranga Basin full of water
    [ JPEG ]
    Application Segment 0 (JFIF):	0x00000006
    Application Segment 1 (Exif):	0x00000018
    Application Segment 2 (ICC Profile):	0x0000D835
    Application Segment 13 (Photoshop):	0x0000FA33
    Encoder:	Nikon Capture NX, Quality: 69
    and maybe some other software or cameras
    Encoder Signature:	B163F35BAED567D70AA2536695558724:211111
    Color Mode:	RGB color
    Subsampling ratio of Y to C:	YCbCr4:2:2
    Encoding Process:	Baseline DCT, Huffman coding
    Bits per Sample:	8 bps
    Image Height:	680 px
    Image Width:	1024 px
    Number of image components in frame:	3 comp.
    [ Image ]
    Manufacturer:	NIKON CORPORATION
    Image input equipment model:	NIKON D300
    Orientation of image:	0° (top/left)
    Image resolution in width direction:	300 dpi
    Image resolution in height direction:	300 dpi
    Unit of X and Y resolution:	inch
    Software:	Capture NX 2.2.6 W
    File change date and time:	2010-12-07 21:53:51
    Person who created the image:	ARTHURKING83
    Y and C positioning:	Centered
    Pair of black and white reference values:	[0, 255, 0, 255, 0, 255]
    Copyright holder:	ARTHUR STEFOS
    Exif IFD Pointer:	0x0000019A
    GPS IFD Pointer:	0x000003E8
    [ Thumbnail Info ]
    Compression scheme:	JPEG (old-style)
    Image resolution in width direction:	300 dpi
    Image resolution in height direction:	300 dpi
    Unit of X and Y resolution:	inch
    Offset to JPEG SOI:	0x000026CA
    Bytes of JPEG data:	3012 bytes
    [ Camera ]
    Exposure time:	1/4"
    F number:	ƒ/8
    Exposure program:	Aperture priority
    Exif version:	2.3
    Date and time of original data generation:	2010-12-06 20:08:39
    Date and time of digital data generation:	2010-12-06 20:08:39
    Meaning of each component:	YCbCr
    Exposure bias:	-0.67 EV
    Maximum lens aperture:	4 Av (ƒ/4)
    Metering mode:	Spot
    Light source:	Unknown
    Flash:	Flash did not fire
    Lens focal length:	10 mm
    Manufacturer notes:	0x00000490
    User comment:	
    DateTime subseconds:	0.16"
    DateTimeOriginal subseconds:	0.16"
    DateTimeDigitized subseconds:	0.16"
    Supported Flashpix version:	1.0
    Color space:	Uncalibrated
    Image width:	1024 px
    Image height:	680 px
    Sensing method:	One-chip color area sensor
    File source:	Digital Camera
    Scene type:	A directly photographed image
    CFA pattern:	Unknown
    Custom image processing:	Normal process
    Exposure mode:	Auto exposure
    White balance:	Auto
    Digital zoom ratio:	Digital zoom was not used
    Focal length in 35 mm film:	15 mm
    Scene capture type:	Standard
    Gain control:	None
    Contrast:	Normal
    Saturation:	Normal
    Sharpness:	Soft
    Subject distance range:	Unknown
    [ GPS (Position on map) ]
    GPS tag version:	Version 2.2
    North or South Latitude:	South latitude
    Latitude:	36° 32' 18.624"
    East or West Longitude:	East longitude
    Longitude:	145° 09' 12.39"
    Altitude reference:	Sea level
    Altitude:	125 m
    Geodetic survey data used:	Not set
    [ Manufacturer notes ]
    MakerNote Version:	Version 2.1.0
    Quality:	RAW
    White Balance:	Auto
    Focus Mode:	AF-C
    White Balance Fine Tune:	±0, ±0?
    White Balance Red/Blue:	1.6875, 1.1015625, 1, 1
    Program Shift:	±0 EV
    Exposure Difference:	±0 EV
    Preview IFD Pointer:	0x0000216E
    Exposure Bracket Value:	-0.67 EV
    Hi-Speed Crop:	Off (4352x2868 cropped to 4352x2868 at pixel 0, 0)
    ??? (001C):	1.6.0
    Serial Number:	6007041
    Color Space:	sRGB
    VR Info Version:	1.0.0
    Vibration Reduction:	Off
    ??? (001F):	2 (Off?)
    Image Authentication:	Off
    Active D-Lighting:	Off
    Picture Control Version:	1.0.0
    Picture Control Name:	STANDARD
    Picture Control Base:	STANDARD
    Picture Control Adjust:	Full Control
    Picture Control Quick Adjust:	±0
    Sharpness:	±0
    Contrast:	±0
    Brightness:	±0
    Saturation:	±0
    Hue Adjustment:	±0
    Filter Effect:	not set
    Toning Effect:	not set
    Toning Saturation:	Not set
    Time Zone:	UTC +10:00 (Sydney, Guam)
    Daylight Saving Time:	On
    Date Format:	Year/month/day
    ISO:	100 ASA
    ISO Expansion:	Lo 1.0
    ISO (2):	100 ASA
    ISO Expansion (2):	Lo 1.0
    Lens Type:	D, G
    Lens:	10-20mm ƒ/4-5.6
    Flash Mode:	Did Not Fire
    Shooting Mode:	Continuous, Auto ISO
    Auto Bracket Release:	None
    Lens F-Stops:	5
    Shot Info Version:	2.1.0
    Firmware Version:	1.10
    ISO:	100 ASA
    Shutter Count:	49092
    AF Fine Tune:	±0
    Image quality:	Lossless Compressed RAW (14-bit)
    Image size:	0x30
    [a1] AF-C Priority Selection:	Release
    [a2] AF-S Priority Selection:	Release
    [a3] Dynamic AF Area:	51 points (3D-tracking)
    [a4] Focus Tracking with Lock-On:	Short
    [a5] AF Activation:	AF-ON only
    [a6] AF Point Illumination:	On
    [a7] Focus Point Wrap-Around:	Wrap
    [a8] AF point selection:	51 points
    [a9] Built-in AF-assist illuminator:	On
    [a10] AF-On for MB-D10:	AF-ON
    [b1] ISO Sensitivity Step Value:	1/3 step
    [b2] EV Steps for Exposure Cntrl:	1/3 step
    [b3] Exp Comp/Fine Tune:	1/3 step
    [b4] Easy Exposure Compensation:	On
    [b5] Center-Weighted Area:	6 mm
    [b6] Fine Tune Optimal Exposure > Matrix metering:	0x0
    [b6] Fine Tune Optimal Exposure > Center-weighted:	±0
    [b6] Fine Tune Optimal Exposure > Spot metering:	±0
    [c1] Shutter-Release Button AE-L:	On
    [c2] Auto Meter-off Delay:	8 s
    [c3] Self-Timer Delay:	10 s
    [c4] Monitor off Delay:	10 s
    [d1] Beep:	High
    [d2] Viewfinder Grid Display:	On
    [d3] Viewfinder Warning Display:	On
    [d4] CL Mode Shooting Speed:	6 fps
    [d5] Max. Continuous Release:	12 fps
    [d6] File Number Sequence:	On
    [d7] Shooting Info Display:	Auto
    [d8] LCD Illumination:	Off
    [d9] Exposure Delay Mode:	Off
    [d10] MB-D10 Battery Type:	LR6 (AA alkaline)
    [d11] Battery Order:	Use MB-D10 batteries first
    [e1] Flash Sync Speed:	1/250 s
    [e2] Flash Shutter Speed:	1/60 s
    [e3] Flash Cntrl for Built-in Flash:	TTL
    [e3] Flash Cntrl for Built-in Flash > Manual > Output:	Full power
    [e4] Modeling Flash:	On
    [e5] Auto Bracketing Set:	AE only
    [e6] Auto Bracketing (Mode M):	Flash/speed
    [e7] Bracketing Order:	MTR>under>over
    [f1] Multi Selector > Shoot Mode:	Select center focus point
    [f1] Multi Selector > Playback Mode:	Zoom on/off
    [f1] Multi Selector > Playback Mode > Zoom on/off > Initial zoom setting:	High magnification
    [f2] Multi Selector:	Do nothing
    [f3] Photo Info/Playback:	Info <> / Playback
    [f4] Assign FUNC. Button > FUNC. Button Press:	None
    [f4] Assign FUNC. Button > FUNC. Button+Dials:	Auto Bracketing
    [f5] Assign Preview Button > Preview Button Press:	Preview
    [f5] Assign Preview Button > Preview+Command Dials:	None
    [f6] Assign AE-L/AF-L Button > AE-L/AF-L Button Press:	AE Lock (Hold)
    [f6] Assign AE-L/AF-L Button > AE-l/AF-L+Command Dials:	None
    [f7] Customize Command Dials > Reverse rotation:	No
    [f7] Customize Command Dials> Change main/sub:	Off
    [f7] Customize Command Dials > Aperture setting:	Sub-command dial
    [f7] Customize Command Dials > Menus and playback:	Off
    [f8] Release Button to Use Dial:	No
    [f9] No Memory Card?:	Release locked
    [f10] Reverse Indicators:	+ 0 -
    Noise Reduction:	Off
    Color Balance Version:	2.0.9
    WB GRBG Levels:	256, 432, 282, 256
    Lens Data Version:	2.0.3
    Used Lens:	Sigma 10-20mm ƒ/4-5.6 EX DC HSM
    Exit Pupil Position:	85.3 mm
    AF Aperture:	ƒ/4
    ??? (0098):	1 (+Bit 7 set)
    ??? (0098):	0
    Focus Position:	Infinite (0x05)
    Focus Distance:	Infinite at 6.31 m
    Focal Length:	10.3 mm
    Lens ID Number:	72
    Lens F-Stops:	5
    Min Focal Length:	10.3 mm
    Max Focal Length:	20.6 mm
    Max Aperture At Min Focal:	ƒ/4
    Max Aperture At Max Focal:	ƒ/5.7
    MCU Version:	75
    Effective Max Aperture:	ƒ/4
    ??? (0098):	12
    ??? (0098):	83
    ??? (0098):	30
    ??? (0098):	90
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	0
    ??? (0098):	ƒ/1?
    RAW Image Center:	x = 2176, y = 1434
    Retouch History:	None
    Image Data Size:	181946 bytes
    ??? (00A3):	0
    Shutter Count:	49092
    Multi Exposure Data Version:	1.0.0
    Multi Exposure Mode:	Off
    Multi Exposure Shots:	0
    Multi Exposure Auto Gain:	Off
    High ISO Noise Reduction:	Off
    AF Info Version:	1.0.0
    ??? (00B7):	0
    AF Area Mode:	Single-point AF
    ??? (00B7):	0x0
    Auto Focus:	On
    ??? (00B7):	5
    File Informations Version:	1.0.0
    Directory Number:	104
    File Number:	6187
    Nikon Capture Version:	Capture NX 2.2.6 W
    Nikon Capture Offsets Version:	1.0.0
    Number of Offsets:	2
    Item 1 - Type:	IFD0 Offset
    Item 1 - Offset:	0x0000266C
    Item 2 - Type:	Preview IFD Offset
    Item 2 - Offset:	0x00002608
    Nikon Scan IFD Pointer:	0x000021CC
    ??? (0E19):	256, 69
    ??? (0E22):	14, 0, 0, 0
    [ Nikon Preview ]
    Compression scheme:	JPEG (old-style)
    Image resolution in width direction:	300 dpi
    Image resolution in height direction:	300 dpi
    Unit of X and Y resolution:	inch
    Offset to JPEG SOI:	0x00002DF4
    Bytes of JPEG data:	38340 bytes
    [ JPEG File Interchange Format ]
    JFIF Version:	1.02
    Units for the X and Y densities:	X and Y are dots per inch
    Horizontal pixel density:	300 dpi
    Vertical pixel density:	300 dpi
    Thumbnail horizontal pixel count:	Not set
    Thumbnail vertical pixel count:	Not set
    [ Photoshop Image Resource Block ]
    IPTC Data:	0x0000000C
    [ ICC Profile ]
    Profile CMM Type:	Nikon CMM
    Profile Version:	2.2.0
    Profile Class:	Display Device Profile
    Data Color Space:	RGB
    Profile Connection Space:	XYZ
    Profile Date Time:	2009-02-20 17:07:10
    Profile File Signature:	"acsp"
    Primary Platform:	Apple Computer Inc.
    CMM Flags:	Not Embedded, Independent
    Device Manufacturer:	None
    Device Model:	Not set
    Media Attributes:	Reflective, Glossy, Positive Polarity, Color
    Device Attributes:	Not set
    Rendering Intent:	Perceptual
    Connection Space Illuminant:	[0.96420, 1.00000, 0.82491]
    Profile Creator:	Not set
    Profile ID:	Not set
    Profile Description:	Nikon sRGB 4.0.0.3002
    Red Matrix Column:	[0.43607, 0.22250, 0.01392]
    Green Matrix Column:	[0.38507, 0.71687, 0.09706]
    Blue Matrix Column:	[0.14305, 0.06061, 0.71399]
    Media White Point:	[0.95050, 1.00000, 1.08910]
    Profile Copyright:	Nikon Inc. & Nikon Corporation 2009
    HTML Code:
    File
    FileName	D300_DSG_6187.jpg
    Directory	.
    FileSize	241 kB
    FileModifyDate	2010:12:07 21:53:51+11:00
    FilePermissions	rw-rw-rw-
    FileType	JPEG
    MIMEType	image/jpeg
    ExifByteOrder	Little-endian (Intel, II)
    CurrentIPTCDigest	f61ed5e51afd4d8def7c702d32d4d7c1
    ImageWidth	1024
    ImageHeight	680
    EncodingProcess	Baseline DCT, Huffman coding
    BitsPerSample	8
    ColorComponents	3
    YCbCrSubSampling	YCbCr4:2:2 (2 1)
    JFIF
    JFIFVersion	1.02
    ResolutionUnit	inches
    XResolution	300
    YResolution	300
    EXIF
    Make	NIKON CORPORATION
    Model	NIKON D300
    Orientation	Horizontal (normal)
    XResolution	300
    YResolution	300
    ResolutionUnit	inches
    Software	Capture NX 2.2.6 W
    ModifyDate	2010:12:07 21:53:51
    Artist	ARTHURKING83
    YCbCrPositioning	Centered
    ReferenceBlackWhite	0 255 0 255 0 255
    Copyright	ARTHUR STEFOS
    ExposureTime	1/4
    FNumber	8.0
    ExposureProgram	Aperture-priority AE
    ExifVersion	0230
    DateTimeOriginal	2010:12:06 20:08:39
    CreateDate	2010:12:06 20:08:39
    ComponentsConfiguration	Y, Cb, Cr, -
    ExposureCompensation	-2/3
    MaxApertureValue	4.0
    MeteringMode	Spot
    LightSource	Unknown
    Flash	No Flash
    FocalLength	10.0 mm
    UserComment	
    SubSecTime	16
    SubSecTimeOriginal	16
    SubSecTimeDigitized	16
    FlashpixVersion	0100
    ColorSpace	Uncalibrated
    ExifImageWidth	1024
    ExifImageHeight	680
    SensingMethod	One-chip color area
    FileSource	Digital Camera
    SceneType	Directly photographed
    CFAPattern	[Red,Green][Green,Blue]
    CustomRendered	Normal
    ExposureMode	Auto
    WhiteBalance	Auto
    DigitalZoomRatio	1
    FocalLengthIn35mmFormat	15 mm
    SceneCaptureType	Standard
    GainControl	None
    Contrast	Normal
    Saturation	Normal
    Sharpness	Soft
    SubjectDistanceRange	Unknown
    GPSVersionID	2.2.0.0
    GPSLatitudeRef	South
    GPSLatitude	36°32.3104
    GPSLongitudeRef	East
    GPSLongitude	145°9.2065
    GPSAltitudeRef	Above Sea Level
    GPSAltitude	125 m
    GPSMapDatum	
    Compression	JPEG (old-style)
    XResolution	300
    YResolution	300
    ResolutionUnit	inches
    ThumbnailOffset	9960
    ThumbnailLength	3012
    MakerNotes
    MakerNoteVersion	2.10
    Quality	RAW
    WhiteBalance	Auto
    FocusMode	AF-C
    WhiteBalanceFineTune	0 0
    WB_RBLevels	1.6875 1.1015625 1 1
    ProgramShift	0
    ExposureDifference	0
    Compression	JPEG (old-style)
    XResolution	300
    YResolution	300
    ResolutionUnit	inches
    PreviewImageStart	12972
    PreviewImageLength	38340
    ExposureBracketValue	-2/3
    CropHiSpeed	Off (4352x2868 cropped to 4352x2868 at pixel 0,0)
    ExposureTuning	0
    SerialNumber	6007041
    ColorSpace	sRGB
    VRInfoVersion	0100
    VibrationReduction	Off
    ImageAuthentication	Off
    ActiveD-Lighting	Off
    PictureControlVersion	0100
    PictureControlName	Standard
    PictureControlBase	Standard
    PictureControlAdjust	Full Control
    PictureControlQuickAdjust	Normal
    Sharpness	No Sharpening
    Contrast	Normal
    Brightness	Normal
    Saturation	Normal
    HueAdjustment	None
    FilterEffect	n/a
    ToningEffect	n/a
    ToningSaturation	n/a
    Timezone	+10:00
    DaylightSavings	Yes
    DateDisplayFormat	Y/M/D
    ISO	100
    ISOExpansion	Lo 1.0
    ISO2	100
    ISOExpansion2	Lo 1.0
    LensType	G
    Lens	10-20mm f/4-5.6
    FlashMode	Did Not Fire
    ShootingMode	Continuous, Exposure Bracketing
    LensFStops	5.00
    ContrastCurve	(Binary data 578 bytes, use -b option to extract)
    ShotInfoVersion	0210
    FirmwareVersion	1.10
    ISO2	100
    ShutterCount	49092
    AFFineTuneAdj	0
    CustomSettingsBank	A
    CustomSettingsAllDefault	No
    AF-CPrioritySelection	Release
    AF-SPrioritySelection	Release
    AFPointSelection	51 Points
    DynamicAFArea	51 Points (3D-tracking)
    FocusTrackingLockOn	Short
    AFActivation	AF-On Only
    FocusPointWrap	Wrap
    AFPointIllumination	On
    AFAssist	On
    AF-OnForMB-D10	AF-On
    ISOStepSize	1/3 EV
    ExposureControlStepSize	1/3 EV
    ExposureCompStepSize	1/3 EV
    EasyExposureCompensation	On
    CenterWeightedAreaSize	6 mm
    FineTuneOptCenterWeighted	0
    FineTuneOptMatrixMetering	0
    FineTuneOptSpotMetering	0
    MultiSelectorShootMode	Select Center Focus Point
    MultiSelectorPlaybackMode	Zoom On/Off
    InitialZoomSetting	High Magnification
    MultiSelector	Do Nothing
    ExposureDelayMode	Off
    CLModeShootingSpeed	6 fps
    MaxContinuousRelease	12
    ReverseIndicators	+ 0 -
    FileNumberSequence	On
    BatteryOrder	MB-D10 First
    MB-D10Batteries	LR6 (AA alkaline)
    Beep	High
    ShootingInfoDisplay	Auto
    GridDisplay	On
    ViewfinderWarning	On
    FuncButton	None
    FuncButtonPlusDials	Auto Bracketing
    PreviewButton	Preview
    PreviewButtonPlusDials	None
    AELockButton	AE Lock (hold)
    AELockButtonPlusDials	None
    CommandDialsReverseRotation	No
    CommandDialsChangeMainSub	Off
    CommandDialsApertureSetting	Sub-command Dial
    CommandDialsMenuAndPlayback	Off
    LCDIllumination	Off
    PhotoInfoPlayback	Info Left-right, Playback Up-down
    ShutterReleaseButtonAE-L	On
    ReleaseButtonToUseDial	No
    SelfTimerTime	10 s
    MonitorOffTime	10 s
    FlashSyncSpeed	1/250 s
    FlashShutterSpeed	1/60 s
    AutoBracketSet	AE Only
    AutoBracketModeM	Flash/Speed
    AutoBracketOrder	0,-,+
    ModelingFlash	On
    NoMemoryCard	Release Locked
    MeteringTime	8 s
    InternalFlash	TTL
    NoiseReduction	Off
    WB_GRBGLevels	256 432 282 256
    LensDataVersion	0203
    ExitPupilPosition	85.3 mm
    AFAperture	4.0
    FocusPosition	0x05
    FocusDistance	6.31 m
    FocalLength	10.3 mm
    LensIDNumber	72
    LensFStops	5.00
    MinFocalLength	10.3 mm
    MaxFocalLength	20.6 mm
    MaxApertureAtMinFocal	4.0
    MaxApertureAtMaxFocal	5.7
    MCUVersion	75
    EffectiveMaxAperture	4.0
    RawImageCenter	2176 1434
    RetouchHistory	None
    ImageDataSize	181946
    ShutterCount	49092
    MultiExposureVersion	0100
    MultiExposureMode	Off
    MultiExposureShots	0
    MultiExposureAutoGain	Off
    HighISONoiseReduction	Off
    PowerUpTime	2010:12:06 20:00:41
    AFInfo2Version	0100
    ContrastDetectAF	Off
    AFAreaMode	Single Area
    PhaseDetectAF	On (51-point)
    PrimaryAFPoint	E5
    AFPointsUsed	E5
    ContrastDetectAFInFocus	No
    FileInfoVersion	0100
    DirectoryNumber	104
    FileNumber	6187
    AFFineTune	Off
    AFFineTuneIndex	n/a
    AFFineTuneAdj	0
    NikonCaptureVersion	Capture NX 2.2.6 W
    IFD0_Offset	9836
    PreviewIFD_Offset	9736
    NEFBitDepth	14
    XMP
    XMPToolkit	XMP Core 4.1.1
    Subject	Shepparton Waranga Basin
    Description	Waranga Basin full of water
    RatingPercent	0
    Urgency	8 (least urgent)
    Label	Magenta
    ICC_Profile
    ProfileCMMType	NKON
    ProfileVersion	2.2.0
    ProfileClass	Display Device Profile
    ColorSpaceData	RGB
    ProfileConnectionSpace	XYZ
    ProfileDateTime	2009:02:20 17:07:10
    ProfileFileSignature	acsp
    PrimaryPlatform	Apple Computer Inc.
    CMMFlags	Not Embedded, Independent
    DeviceManufacturer	none
    DeviceModel	
    DeviceAttributes	Reflective, Glossy, Positive, Color
    RenderingIntent	Perceptual
    ConnectionSpaceIlluminant	0.9642 1 0.82491
    ProfileCreator	
    ProfileID	0
    ProfileDescription	Nikon sRGB 4.0.0.3002
    RedMatrixColumn	0.43607 0.2225 0.01392
    GreenMatrixColumn	0.38507 0.71687 0.09706
    BlueMatrixColumn	0.14305 0.06061 0.71399
    MediaWhitePoint	0.9505 1 1.0891
    ProfileCopyright	Nikon Inc. & Nikon Corporation 2009
    RedTRC	(Binary data 8204 bytes, use -b option to extract)
    GreenTRC	(Binary data 8204 bytes, use -b option to extract)
    BlueTRC	(Binary data 8204 bytes, use -b option to extract)
    IPTC
    Keywords	Shepparton Waranga Basin
    Caption-Abstract	Waranga Basin full of water
    Nikon D800E, D300, D70s
    {Nikon}; -> 50/1.2 : 500/8 : 105/2.8VR Micro : 180/2.8 ais : 105mm f/1.8 ais : 24mm/2 ais
    {Sigma}; ->10-20/4-5.6 : 50/1.4 : 12-24/4.5-5.6II : 150-600mm|S
    {Tamron}; -> 17-50/2.8 : 28-75/2.8 : 70-200/2.8 : 300/2.8 SP MF : 24-70/2.8VC

    {Yongnuo}; -> YN35/2N : YN50/1.8N


  5. #25
    Moderately Underexposed
    Join Date
    04 May 2007
    Location
    Marlo, Far East Gippsland
    Posts
    4,902
    Mentioned
    3 Post(s)
    Tagged
    0 Thread(s)
    Blimey AK, that photome text file nearly rivals my police record for length.
    Andrew
    Nikon, Fuji, Nikkor, Sigma, Tamron, Tokina and too many other bits and pieces to list.



  6. #26
    Site Rules Breach - Permanent Ban
    Threadstarter

    Join Date
    10 Dec 2010
    Location
    sydney
    Posts
    463
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Wow,

    Looking in google for KUSOExif V3 I get a lot of WARNINGS for nasty sites.
    (A URL would be nice)
    Looking at the first one - Photome.

    I am not fixed to using any ONE file, but there again: I don't want squillions of files to do the same thing where one would suffice.

  7. #27
    Member
    Join Date
    12 Feb 2008
    Location
    Brisbane
    Posts
    7,830
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Breezebrowser
    Darren
    Gear : Nikon Goodness
    Website : http://www.peakactionimages.com
    Please support Precious Hearts
    Constructive Critique of my images always appreciated

  8. #28
    A royal pain in the bum! arthurking83's Avatar
    Join Date
    04 Jun 2006
    Location
    the worst house, in the best street
    Posts
    8,777
    Mentioned
    4 Post(s)
    Tagged
    0 Thread(s)
    A direct link to Kuso is now not possible, and you have to download it from a software site like brothersoft or softpedia. When I downloaded it a long time ago, the developer had his own site up and running (kuso.cc or something like that, but it's no longer active and the weblink that is available from the program itself is now down).
    A good program, for various reasons, but has it's fair share of issues(that I can remember... Canon crop sensor focal length equivalence is hilarious!!.. at something like 5x, where a 50mm end up listed at 250mm or something silly )
    Other aspects are good tho.. but as I said, the program is now no longer maintained so the now 2 year old v3, is the latest version you can get. I like to keep programs updated for bug fixes(Canon issue for example) and other features.

    I didn't link to Kuso, due to the thirdparty issue via the software download sites(it is free tho), and I'm sure brothersoft or softpedia are both safe if you want to try it.
    And all of these issues are the reason I ended up finding PhotoMe(and I use the beta version which is reliable and stable) but there are stable version also available... also rightclickable via your browser.
    Link to PhotoMe if you like to have a squizz.

    One thing I really try not to do(even tho I did only once) is to edit any exif data.. especially in my raw(NEF) images(I don't see the need too).
    I may have mentioned somewhere, that I once tried to add geo tagged info into an NEF image once, using Exiftool(via the gui) and then subsequently found that it corrupted the NEF file. No idea as to why, but not openable in my Nikon software.
    Very soon after that, Nikon added geotagging ability in ViewNX v1(and have since maintained that ability ) and have never had trouble with adding geotagging info into any of my Nikon raw files, and edit them and so forth.

    it may sound trifle as an issue, and in reality it is, but as the GPS drains battery very quickly, what I like to do now, is to take a reference shot for GPS data, switch GPS off to stop draining the battery and then later copy the GPS info into the relevant images via ViewNX(simple and trivial matter to do )

    Even tho many image viewers. exif viewers give you the ability to view the location of a geotagged image in say GoogleMaps(or any other online system) this is not always possible, so PhotoMe's explanatory location line... such as "Location: approx. 7.6 km Northeast of Waranga, Victoria, Australia, Oceania, Earth" is easy when you don't have access to internet .... well at the least I can confirm that I was down to Earth with that image.. and not some far far away NahNahLand

Page 2 of 2 FirstFirst 12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •